Watch CBS News

Chicago Weather: Rain Totals From Sunday And Monday Storms

CHICAGO (CBS) -- A long and dreary stream of steady rain from Sunday into Monday brought 1 to 4 inches of rain to the Chicago area, causing widespread flooding on streets and highways, and knocking out power to thousands.

According to the National Weather Service, Chicago's official rainfall total from Sunday morning through Monday morning was 2.61 inches, measured at O'Hare International Airport, although even larger amounts were seen in some areas, including 3.98 inches in the Hyde Park neighborhood. Midway International Airport got 3.5 inches of rain.

Here are the totals reported by the National Weather Service's Community Collaborative Rain, Hail and Snow Network:

LOCATION                     AMOUNT    TIME/DATE       PROVIDER             

...ILLINOIS...

...BOONE COUNTY...
CAPRON                       1.39 IN   0700 AM 10/25   COCORAHS             
TIMBERLANE 1 SW              1.33 IN   0700 AM 10/25   COCORAHS             

...COOK COUNTY...
OAK LAWN                     4.31 IN   0700 AM 10/25   COCORAHS             
CHICAGO - HYDE PARK          3.98 IN   0600 AM 10/25   COCORAHS             
FLOSSMOOR 1 SE               3.63 IN   0600 AM 10/25   COCORAHS             
HOMEWOOD                     3.58 IN   0700 AM 10/25   COCORAHS             
OAK LAWN 2 WNW               3.56 IN   0800 AM 10/25   COCORAHS             
CHICAGO HEIGHTS 2 NNW        3.53 IN   0800 AM 10/25   COCORAHS             
PARK FOREST 1 WNW            3.52 IN   0730 AM 10/25   COCORAHS             
MIDWAY AIRPORT 3 SW          3.50 IN   0700 AM 10/25   COOP                 
OAK LAWN 1 WSW               3.43 IN   0730 AM 10/25   COCORAHS             
OAK FOREST 1 NNW             3.42 IN   0700 AM 10/25   COCORAHS             
LEMONT 1 SE                  3.40 IN   0800 AM 10/25   COCORAHS             
CHICAGO RIDGE                3.35 IN   0700 AM 10/25   COCORAHS             
PALOS PARK 4 W               3.34 IN   0800 AM 10/25   COCORAHS             
PALOS PARK 2 WSW             3.26 IN   0700 AM 10/25   COCORAHS             
MIDLOTHIAN 1 SSE             3.21 IN   0800 AM 10/25   COCORAHS             
EVANSTON 1 E                 3.11 IN   0800 AM 10/25   COCORAHS             
OAK LAWN 2 SE                3.10 IN   0645 AM 10/25   COCORAHS             
MERRIONETTE PARK 1.7 NE      2.93 IN   0800 AM 10/25   COCORAHS             
PARK FOREST                  2.90 IN   0510 AM 10/25   COOP                 
CHICAGO - MIDWAY AIRPORT     2.89 IN   1000 AM 10/25   ASOS                 
EVERGREEN PARK               2.85 IN   0730 AM 10/25   COCORAHS             
HOFFMAN ESTATES 5 W          2.81 IN   0725 AM 10/25   COCORAHS             
NORTHFIELD                   2.80 IN   0800 AM 10/25   COCORAHS             
OAK PARK 1.0 NNE             2.79 IN   0800 AM 10/25   COCORAHS             
FRANKLIN PARK 0.5 SSE        2.76 IN   0800 AM 10/25   COCORAHS             
FOREST PARK 1 ENE            2.75 IN   0740 AM 10/25   COCORAHS             
CHICAGO - NORTH CENTER       2.73 IN   0701 AM 10/25   COCORAHS             
LA GRANGE PARK 1 SSW         2.70 IN   0700 AM 10/25   COCORAHS             
WINNETKA 1 SE                2.68 IN   0800 AM 10/25   COCORAHS             
ELK GROVE VILLAGE 2 WSW      2.67 IN   0655 AM 10/25   COCORAHS             
MOUNT PROSPECT 1 SSE         2.65 IN   0700 AM 10/25   COCORAHS             
CHICAGO - OHARE AIRPORT      2.61 IN   1000 AM 10/25   ASOS                 
MOUNT PROSPECT 0.2 NNE       2.59 IN   0700 AM 10/25   COCORAHS             
EVANSTON 1 SSW               2.58 IN   0800 AM 10/25   COCORAHS             
ARLINGTON HEIGHTS 1 W        2.55 IN   0700 AM 10/25   COCORAHS             
PARK FOREST 1 NNE            2.54 IN   0700 AM 10/25   COCORAHS             
SCHAUMBURG 2 E               2.54 IN   0700 AM 10/25   COCORAHS             
EVANSTON                     2.53 IN   0700 AM 10/25   COCORAHS             
COUNTRYSIDE 1 ENE            2.50 IN   0500 AM 10/25   COCORAHS             
CHICAGO - WEST RIDGE         2.50 IN   0700 AM 10/25   COCORAHS             
CHICAGO - WEST RIDGE         2.47 IN   0700 AM 10/25   COCORAHS             
WHEELING - CHI. EXEC. ARPT.  2.42 IN   1000 AM 10/25   ASOS                 
SCHAUMBURG 2.9 WSW           2.37 IN   0731 AM 10/25   COCORAHS             
MORTON GROVE 1 WNW           2.31 IN   0700 AM 10/25   COCORAHS             
FOREST PARK 1 ESE            2.26 IN   0600 AM 10/25   COCORAHS             
ELK GROVE VILLAGE 1 ESE      2.24 IN   0600 AM 10/25   COCORAHS             
STREAMWOOD 1.1 WSW           2.22 IN   0700 AM 10/25   COCORAHS             
ARLINGTON HEIGHTS 2 NNW      2.18 IN   0701 AM 10/25   COCORAHS             
OAK PARK 1 NNE               2.08 IN   0620 AM 10/25   COCORAHS             
BARRINGTON                   2.07 IN   0800 AM 10/25   COOP                 
GLENCOE                      2.06 IN   0729 AM 10/25   COCORAHS             
CHICAGO - ALBANY PARK        1.94 IN   0700 AM 10/25   COCORAHS             
PALATINE 1 NNE               1.89 IN   0700 AM 10/25   COCORAHS             
PALATINE 1.2 NW              1.80 IN   0700 AM 10/25   COCORAHS             

...DE KALB COUNTY...
MALTA 3 ESE                  2.38 IN   0700 AM 10/25   COCORAHS             
DEKALB                       2.32 IN   0645 AM 10/25   COCORAHS             
GENOA                        2.17 IN   0700 AM 10/25   COOP                 
CORTLAND                     2.06 IN   0615 AM 10/25   COCORAHS             
EARLVILLE 5 NNE              1.72 IN   0700 AM 10/25   COCORAHS             
CORTLAND                     1.66 IN   0720 AM 10/25   COCORAHS             
KINGSTON 2 WNW               1.43 IN   0700 AM 10/25   COCORAHS             

...DUPAGE COUNTY...
WILLOW SPRINGS 2 SE          3.25 IN   0800 AM 10/25   COOP                 
GLEN ELLYN 1 SW              3.21 IN   0735 AM 10/25   COCORAHS             
CAROL STREAM                 3.21 IN   0830 AM 10/25   COCORAHS             
NAPERVILLE 3 SE              3.20 IN   0700 AM 10/25   COCORAHS             
MORTON ARBORETUM             3.16 IN   0700 AM 10/25   COOP                 
BOLINGBROOK 2.6 NE           3.15 IN   0800 AM 10/25   COCORAHS             
BOLINGBROOK 3 NE             3.12 IN   0700 AM 10/25   COCORAHS             
WESTMONT 1 SSW               3.10 IN   0800 AM 10/25   COCORAHS             
ELMHURST 2 SE                3.08 IN   0700 AM 10/25   COCORAHS             
BLOOMINGDALE 1 SSE           3.08 IN   0745 AM 10/25   COCORAHS             
LOMBARD 1.2 N                2.95 IN   0800 AM 10/25   COCORAHS             
AURORA 4 ESE                 2.92 IN   0700 AM 10/25   COCORAHS             
CLARENDON HILLS 1 NW         2.84 IN   0700 AM 10/25   COCORAHS             
DARIEN 2 SE                  2.78 IN   0715 AM 10/25   COCORAHS             
LISLE 1 WSW                  2.77 IN   0700 AM 10/25   COCORAHS             
AURORA 4 ESE                 2.77 IN   0700 AM 10/25   COCORAHS             
NAPERVILLE 0.9 ENE           2.73 IN   0700 AM 10/25   COCORAHS             
LOMBARD 1 NW                 2.72 IN   0800 AM 10/25   COCORAHS             
LOMBARD 1.0 WSW              2.67 IN   0700 AM 10/25   COCORAHS             
LOMBARD                      2.65 IN   0700 AM 10/25   COCORAHS             
VILLA PARK 1 NW              2.59 IN   0600 AM 10/25   COCORAHS             
ELMHURST 1 SW                2.58 IN   0700 AM 10/25   COCORAHS             
CLARENDON HILLS              2.57 IN   0700 AM 10/25   UCOOP                
GLEN ELLYN 1 W               2.55 IN   0700 AM 10/25   COCORAHS             
WEST CHICAGO 4 SE            2.52 IN   0708 AM 10/25   COCORAHS             
WEST CHICAGO 3.0 SSE         2.49 IN   0700 AM 10/25   COCORAHS             
VILLA PARK                   2.48 IN   0700 AM 10/25   COCORAHS             
WHEATON 1 NNW                2.42 IN   0700 AM 10/25   COCORAHS             
WEST CHICAGO 4 NNE           2.41 IN   0700 AM 10/25   COCORAHS             
ELMHURST 1 SE                2.40 IN   0700 AM 10/25   COCORAHS             
WINFIELD                     2.39 IN   0700 AM 10/25   COCORAHS             
BARTLETT 2 S                 2.39 IN   0700 AM 10/25   COCORAHS             
WEST CHICAGO - DUPAGE ARPT.  2.37 IN   1000 AM 10/25   ASOS                 
WINFIELD 0.8 ENE             2.32 IN   0730 AM 10/25   COCORAHS             
NAPERVILLE                   2.22 IN   0500 AM 10/25   COCORAHS          

...FORD COUNTY...
MELVIN 4 WSW                 3.16 IN   0700 AM 10/25   COCORAHS             
GIBSON CITY 3 WNW            3.12 IN   0700 AM 10/25   COCORAHS             

...GRUNDY COUNTY...
COAL CITY 4 NNW              4.68 IN   0700 AM 10/25   UCOOP                
CARBON HILL 3 NW             4.46 IN   0800 AM 10/25   COCORAHS             
CARBON HILL 3 NNW            4.45 IN   0700 AM 10/25   COCORAHS             
MORRIS 1 NW                  4.18 IN   0800 AM 10/25   COOP                 
CARBON HILL 3 NE             4.09 IN   0630 AM 10/25   COCORAHS             
MORRIS 2 W                   4.06 IN   0700 AM 10/25   COCORAHS             
MINOOKA                      4.04 IN   0800 AM 10/25   COCORAHS             
MORRIS 5 NNW                 3.91 IN   0530 AM 10/25   COCORAHS             
MORRIS 5 NW                  3.61 IN   0850 AM 10/25   COCORAHS             
2 SE MAZON                   3.25 IN   0700 AM 10/25   COCORAHS             
MORRIS 2 SSE                 3.15 IN   0700 AM 10/25   COCORAHS             
COAL CITY                    2.69 IN   0900 AM 10/25   COCORAHS             

...IROQUOIS COUNTY...
CISSNA PARK 1 S              3.88 IN   0500 AM 10/25   COCORAHS             
MILFORD 3.5 ENE              3.69 IN   0700 AM 10/25   COCORAHS             
CHEBANSE 2 WSW               2.85 IN   0600 AM 10/25   COCORAHS             
CRESCENT CITY 2 N            2.83 IN   0600 AM 10/25   COCORAHS             
ASHKUM 6 E                   2.67 IN   0700 AM 10/25   COCORAHS             
BUCKLEY                      2.48 IN   0800 AM 10/25   COCORAHS             
CHEBANSE                     2.46 IN   0700 AM 10/25   COCORAHS             
4 ESE CLIFTON                2.21 IN   0600 AM 10/25   COCORAHS             

...KANE COUNTY...
AURORA 2 W                   3.35 IN   0700 AM 10/25   COCORAHS             
AURORA                       3.29 IN   0700 AM 10/25   COOP                 
SUGAR GROVE 1 NNW            2.88 IN   0700 AM 10/25   COCORAHS             
ST. CHARLES 1 ENE            2.67 IN   0800 AM 10/25   COCORAHS             
GENEVA 1 SSW                 2.64 IN   0730 AM 10/25   COCORAHS             
GENEVA 1 SSW                 2.51 IN   0700 AM 10/25   COCORAHS             
AURORA 3 WSW                 2.50 IN   0624 AM 10/25   COCORAHS             
GENEVA 2 WNW                 2.50 IN   0700 AM 10/25   COCORAHS             
BATAVIA 1 NW                 2.40 IN   0700 AM 10/25   COCORAHS             
ELGIN                        2.34 IN   0800 AM 10/25   UCOOP                
ELGIN 1 SSW                  2.34 IN   0800 AM 10/25   COCORAHS             
ELBURN                       2.33 IN   0700 AM 10/25   COCORAHS             
BATAVIA 3.4 WSW              2.32 IN   0630 AM 10/25   COCORAHS             
BATAVIA 0.3 SE               2.32 IN   0800 AM 10/25   COCORAHS             
NORTH AURORA 1 ENE           2.29 IN   0550 AM 10/25   COCORAHS             
GENEVA                       2.27 IN   0700 AM 10/25   COCORAHS             
CAMPTON HILLS 3 NNE          2.24 IN   0700 AM 10/25   COCORAHS             
ELGIN 8 WSW                  2.20 IN   0847 AM 10/25   COCORAHS             
ELGIN 3 W                    2.17 IN   0645 AM 10/25   COCORAHS             
KANEVILLE 3 NNW              2.14 IN   0700 AM 10/25   COCORAHS             
BATAVIA                      2.10 IN   0600 AM 10/25   UCOOP                
BATAVIA 0.8 W                2.10 IN   0725 AM 10/25   COCORAHS             
GENEVA                       2.10 IN   0800 AM 10/25   COCORAHS             
ELGIN                        2.00 IN   0700 AM 10/25   COOP                 
4 WNW KANEVILLE              1.98 IN   0600 AM 10/25   COCORAHS             
GENEVA 4 WSW                 1.96 IN   0500 AM 10/25   COCORAHS             
GILBERTS 1 NE                1.87 IN   0705 AM 10/25   COCORAHS             
SUGAR GROVE 1 NNE            1.62 IN   0700 AM 10/25   COCORAHS             
SLEEPY HOLLOW 1 W            1.43 IN   0700 AM 10/25   COCORAHS             
ELGIN 3 WNW                  1.31 IN   0700 AM 10/25   COCORAHS             

...KANKAKEE COUNTY...
2 NE LIMESTONE               3.60 IN   0700 AM 10/25   COCORAHS             
BOURBONNAIS                  3.50 IN   0700 AM 10/25   COOP                 
KANKAKEE                     3.05 IN   0700 AM 10/25   COOP                 
MANTENO 1 W                  2.91 IN   0800 AM 10/25   COCORAHS             
HERSCHER 3 E                 2.82 IN   0702 AM 10/25   COCORAHS             
2 ESE HERSCHER               2.73 IN   0700 AM 10/25   COCORAHS             
KANKAKEE 1.4 WSW             2.65 IN   0600 AM 10/25   COCORAHS             
AROMA PARK 0.6 S             2.62 IN   0700 AM 10/25   COCORAHS             
CHEBANSE                     2.60 IN   0600 AM 10/25   COCORAHS             
CHEBANSE 1 ENE               2.46 IN   0400 AM 10/25   COCORAHS             
ST. ANNE                     2.32 IN   0700 AM 10/25   COOP                 

...KENDALL COUNTY...
PLAINFIELD 4 SW              3.60 IN   0700 AM 10/25   COCORAHS             
YORKVILLE 1.0 N              3.52 IN   0700 AM 10/25   COCORAHS             
NEWARK 2.2 NE                3.41 IN   0700 AM 10/25   COCORAHS             
OSWEGO 3 NW                  3.22 IN   0748 AM 10/25   COCORAHS             
OSWEGO 4 SE                  3.16 IN   0700 AM 10/25   COCORAHS             
BOULDER HILL 4 E             3.14 IN   0747 AM 10/25   COCORAHS             
BOULDER HILL 1 NNE           3.12 IN   0730 AM 10/25   COCORAHS             
YORKVILLE 0.9 SSW            2.91 IN   0700 AM 10/25   COCORAHS             
YORKVILLE 2.1 NNW            2.90 IN   0800 AM 10/25   COCORAHS             
PLANO                        2.32 IN   0700 AM 10/25   COCORAHS             

...LA SALLE COUNTY...
LA SALLE                     4.51 IN   0700 AM 10/25   COCORAHS             
2 SSE OTTAWA                 4.30 IN   0700 AM 10/25   COCORAHS             
SENECA                       3.98 IN   0700 AM 10/25   COCORAHS             
STREATOR 1 WSW               3.84 IN   0700 AM 10/25   COCORAHS             
OTTAWA 1 N                   3.57 IN   0700 AM 10/25   COCORAHS             
PERU 1 NNE                   3.50 IN   0700 AM 10/25   COCORAHS             
OTTAWA                       3.38 IN   0658 AM 10/25   COCORAHS             
OTTAWA - BUFFALO ROCK SP     3.35 IN   0725 AM 10/25   COOP                 
MENDOTA                      2.92 IN   0730 AM 10/25   COCORAHS             
TROY GROVE 4 ESE             2.77 IN   0800 AM 10/25   COCORAHS             
EARLVILLE 3 S                2.67 IN   0600 AM 10/25   COOP                 
MENDOTA 1 SE                 2.58 IN   0700 AM 10/25   COOP                 
PERU                         2.37 IN   0700 AM 10/25   COCORAHS             
MARSEILLES 3 W               2.10 IN   0600 AM 10/25   COOP                 

...LAKE COUNTY...
BANNOCKBURN                  2.62 IN   0800 AM 10/25   COCORAHS             
LAKE FOREST 1 NNW            2.58 IN   0800 AM 10/25   COCORAHS             
HIGHWOOD                     2.52 IN   0700 AM 10/25   COCORAHS             
BUFFALO GROVE 1 ESE          2.36 IN   0700 AM 10/25   COCORAHS             
RIVERWOODS 1 NE              2.22 IN   0700 AM 10/25   COCORAHS             
LAKE BLUFF 2 W               2.20 IN   0700 AM 10/25   COCORAHS             
BUFFALO GROVE 2 N            1.96 IN   0700 AM 10/25   COCORAHS             
WAUKEGAN 2 N                 1.91 IN   0800 AM 10/25   COCORAHS             
LIBERTYVILLE                 1.88 IN   0735 AM 10/25   COCORAHS             
WAUKEGAN AIRPORT             1.84 IN   1000 AM 10/25   ASOS                 
MUNDELEIN 1 NNE              1.81 IN   0815 AM 10/25   COCORAHS             
MUNDELEIN 4 WSW              1.77 IN   0700 AM 10/25   COOP                 
LAKE ZURICH 1 N              1.70 IN   0600 AM 10/25   COCORAHS             
NORTH BARRINGTON 1.3 S       1.66 IN   0700 AM 10/25   COCORAHS             
WADSWORTH 1.4 S              1.65 IN   0747 AM 10/25   COCORAHS             
WINTHROP HARBOR 1 SW         1.65 IN   0845 AM 10/25   COCORAHS             
MUNDELEIN 1.6 WNW            1.58 IN   0800 AM 10/25   COCORAHS             
GRANDWOOD PARK 1 SE          1.53 IN   0800 AM 10/25   COCORAHS             
GRAYSLAKE 1 WNW              1.48 IN   0600 AM 10/25   COCORAHS             
LONG LAKE                    1.48 IN   0701 AM 10/25   COCORAHS             
FOX LAKE HILLS               1.46 IN   0700 AM 10/25   COCORAHS             
LINDENHURST 1 NE             1.32 IN   0800 AM 10/25   COCORAHS             
LAKE VILLA 1 SW              1.29 IN   0730 AM 10/25   COCORAHS             
WINTHROP HARBOR              1.18 IN   0830 AM 10/25   COCORAHS             
LAKE ZURICH 1.4 W            1.16 IN   0600 AM 10/25   COCORAHS             

...LEE COUNTY...
PAW PAW 2 S                  2.16 IN   0700 AM 10/25   COOP                 
STEWARD 3 S                  1.84 IN   0700 AM 10/25   COOP                 
DIXON 1 NE                   1.75 IN   0700 AM 10/25   COCORAHS             
DIXON 3 NNW                  1.70 IN   0830 AM 10/25   COCORAHS             
AMBOY 1 WSW                  1.48 IN   0629 AM 10/25   COCORAHS             
NELSON 3 NNW                 1.30 IN   0800 AM 10/25   COCORAHS             

...LIVINGSTON COUNTY...
DWIGHT                       3.60 IN   0700 AM 10/25   COOP                 
CROPSEY 1 NE                 2.79 IN   0800 AM 10/25   COCORAHS             
FAIRBURY 4.7 SSE             2.63 IN   0800 AM 10/25   COCORAHS             
CHATSWORTH                   2.33 IN   0700 AM 10/25   COOP                 
CHATSWORTH 1 S               2.28 IN   0700 AM 10/25   COCORAHS             
EMINGTON 2 SSE               2.23 IN   0650 AM 10/25   COCORAHS             

...MCHENRY COUNTY...
TROUT VALLEY                 1.61 IN   0700 AM 10/25   COCORAHS             
MCHENRY 1 ENE                1.50 IN   0905 AM 10/25   COCORAHS             
HUNTLEY                      1.49 IN   0845 AM 10/25   COCORAHS             
LAKEMOOR 2 NW                1.45 IN   0630 AM 10/25   COCORAHS             
MARENGO                      1.41 IN   0700 AM 10/25   COCORAHS             
CRYSTAL LAKE 1 WSW           1.39 IN   0700 AM 10/25   COCORAHS             
1 ESE LAKEWOOD               1.38 IN   0700 AM 10/25   COCORAHS             
WOODSTOCK 4 SW               1.36 IN   0700 AM 10/25   COCORAHS             
MCHENRY LOCK AND DAM         1.35 IN   0800 AM 10/25   COOP                 
HARVARD 4.4 NNE              1.25 IN   0700 AM 10/25   COCORAHS             
HEBRON 2 WSW                 1.24 IN   0700 AM 10/25   UCOOP                
BULL VALLEY 2 WNW            1.19 IN   0800 AM 10/25   COCORAHS             
MARENGO                      1.18 IN   0700 AM 10/25   COCORAHS             
WOODSTOCK 5 NW               1.11 IN   0700 AM 10/25   COOP                 

...WILL COUNTY...
MANHATTAN                    4.35 IN   0800 AM 10/25   COCORAHS             
CHANNAHON 3 SE               4.16 IN   0700 AM 10/25   COCORAHS             
CHANNAHON 1 NE               4.04 IN   0700 AM 10/25   COCORAHS             
MANHATTAN 2 SE               4.02 IN   0730 AM 10/25   COCORAHS             
NEW LENOX 2 NE               4.00 IN   0800 AM 10/25   COCORAHS             
CRETE 3 E                    3.93 IN   0700 AM 10/25   COCORAHS             
PEOTONE 0.5 SE               3.90 IN   0730 AM 10/25   COCORAHS             
FRANKFORT 1 ESE              3.82 IN   0700 AM 10/25   COCORAHS             
NEW LENOX 1 SSE              3.81 IN   0700 AM 10/25   COCORAHS             
MANHATTAN 1 E                3.77 IN   0800 AM 10/25   COCORAHS             
MANHATTAN 5 ENE              3.71 IN   0800 AM 10/25   COCORAHS             
MOKENA 2 WSW                 3.67 IN   0700 AM 10/25   COCORAHS             
PEOTONE                      3.66 IN   0600 AM 10/25   COOP                 
PEOTONE                      3.66 IN   0600 AM 10/25   COCORAHS             
MONEE 5 SE                   3.65 IN   0800 AM 10/25   COCORAHS
ROMEOVILLE - NWS CHICAGO     3.64 IN   1000 AM 10/25   OFFICIAL NWS OBS            
JOLIET 2 N                   3.63 IN   0700 AM 10/25   UCOOP                
JOLIET 2.7 NW                3.61 IN   0600 AM 10/25   COCORAHS             
PLAINFIELD 1.7 WNW           3.58 IN   0700 AM 10/25   COCORAHS             
NEW LENOX 2 W                3.56 IN   0800 AM 10/25   COCORAHS             
CRYSTAL LAWNS 2 S            3.55 IN   0700 AM 10/25   COCORAHS             
NEW LENOX 1 SE               3.55 IN   0800 AM 10/25   COCORAHS             
MANHATTAN 5 ENE              3.54 IN   0800 AM 10/25   COOP                 
CRETE 3 SSW                  3.54 IN   0700 AM 10/25   COCORAHS             
LOCKPORT 2 SE                3.50 IN   0700 AM 10/25   COCORAHS             
HOMER GLEN 3 S               3.48 IN   0700 AM 10/25   COCORAHS             
JOLIET 3 WNW                 3.48 IN   0700 AM 10/25   COCORAHS             
PLAINFIELD 3 ESE             3.47 IN   0900 AM 10/25   COCORAHS             
BEECHER 4 ENE                3.40 IN   0800 AM 10/25   COCORAHS             
MONEE 5 W                    3.34 IN   0750 AM 10/25   COCORAHS             
LAKEWOOD SHORES 1 SE         3.30 IN   0630 AM 10/25   COCORAHS             
NEW LENOX 2 SW               3.26 IN   0700 AM 10/25   COCORAHS             
HOMER GLEN 1 NNE             3.18 IN   0700 AM 10/25   COCORAHS             
1 NW ROCKDALE                3.13 IN   0800 AM 10/25   COCORAHS             
NAPERVILLE 4 SE              3.11 IN   0855 AM 10/25   COCORAHS             
BEECHER 3 SE                 3.04 IN   0700 AM 10/25   COCORAHS             
WILMINGTON                   3.04 IN   0700 AM 10/25   COCORAHS             
LOCKPORT 5.0 W               2.99 IN   0800 AM 10/25   COCORAHS             
PLAINFIELD 2 SSE             2.91 IN   0700 AM 10/25   COCORAHS             
NAPERVILLE 5 SSW             2.81 IN   0730 AM 10/25   COCORAHS             
JOLIET 0.8 E                 2.77 IN   0600 AM 10/25   COCORAHS             
HOMER GLEN 2 NNE             2.08 IN   0700 AM 10/25   COCORAHS             

...WINNEBAGO COUNTY...
ROCKFORD 3 WSW               1.79 IN   0700 AM 10/25   COCORAHS             
ROCKFORD 2 ENE               1.59 IN   0900 AM 10/25   COCORAHS             
WINNEBAGO 5 SE               1.56 IN   0630 AM 10/25   COCORAHS             
4 NNW ROCKFORD               1.47 IN   0700 AM 10/25   COCORAHS             
LOVES PARK 2.5 SSE           1.41 IN   0700 AM 10/25   COCORAHS             
ROCKTON 3.1 SW               1.38 IN   0630 AM 10/25   COCORAHS             
ROCKFORD AIRPORT             1.35 IN   1000 AM 10/25   ASOS                 
ROCKFORD 4 S                 1.35 IN   0700 AM 10/25   COCORAHS             
MACHESNEY PARK 1 NW          1.27 IN   0500 AM 10/25   COCORAHS             

...INDIANA...

...JASPER COUNTY...
RENSSELAER 2 N               3.35 IN   0800 AM 10/25   COCORAHS             
BAILEYS CORNER 5 S           3.20 IN   0500 AM 10/25   COCORAHS             
RENSSELAER 4 N               3.20 IN   0700 AM 10/25   COCORAHS             
STOUTSBURG 1 WNW             3.14 IN   0800 AM 10/25   COCORAHS             
RENSSELAER 2 SW              3.00 IN   0730 AM 10/25   COOP                 
COLLEGEVILLE                 2.91 IN   0600 AM 10/25   COCORAHS             
DEMOTTE                      2.83 IN   0600 AM 10/25   COCORAHS             
STOUTSBURG 1 SW              2.82 IN   0700 AM 10/25   COCORAHS             
RENSSELAER 5 NW              2.78 IN   0600 AM 10/25   COCORAHS             
DEMOTTE                      2.77 IN   0800 AM 10/25   COCORAHS             
DEMOTTE 2 WSW                2.75 IN   0700 AM 10/25   COCORAHS             
BAILEYS CORNER 5 W           2.65 IN   0700 AM 10/25   COCORAHS             
REMINGTON                    2.58 IN   0700 AM 10/25   COCORAHS             
DE MOTTE 6 S                 2.55 IN   0700 AM 10/25   COCORAHS             
ROSELAWN 3 ENE               2.52 IN   0700 AM 10/25   COCORAHS             
WHEATFIELD 3 SSE             2.47 IN   0700 AM 10/25   COCORAHS             

...LAKE COUNTY...
ST. JOHN                     3.96 IN   0600 AM 10/25   COCORAHS             
HIGHLAND 1 SW                3.81 IN   0700 AM 10/25   COCORAHS             
ST. JOHN 3 SSE               3.61 IN   0700 AM 10/25   COCORAHS             
GRIFFITH                     3.52 IN   0600 AM 10/25   COCORAHS             
DYER                         3.50 IN   0630 AM 10/25   COCORAHS             
SCHERERVILLE 1 E             3.50 IN   0800 AM 10/25   COCORAHS             
HEBRON 3 SSW                 3.42 IN   0800 AM 10/25   COCORAHS             
HEBRON 6 SSW                 3.39 IN   0800 AM 10/25   COCORAHS             
HAMMOND 2 N                  3.35 IN   0645 AM 10/25   COCORAHS             
GARY 5 ENE                   3.07 IN   0700 AM 10/25   COCORAHS             
HOBART 1.1 S                 3.02 IN   0700 AM 10/25   COCORAHS             
HOBART 1 ENE                 2.89 IN   0615 AM 10/25   COCORAHS             
CROWN POINT                  2.78 IN   0730 AM 10/25   COOP                 
CROWN POINT 2 NNE            2.78 IN   0800 AM 10/25   COCORAHS             
CEDAR LAKE 2 NNW             2.65 IN   0600 AM 10/25   COCORAHS             
SCHERERVILLE 1 E             2.61 IN   0800 AM 10/25   COCORAHS            

...NEWTON COUNTY...
KENTLAND 2 SSE               3.08 IN   0700 AM 10/25   COCORAHS             
MOROCCO                      2.89 IN   0600 AM 10/25   COOP                 
BROOK 4 W                    2.88 IN   0700 AM 10/25   COCORAHS             
MOUNT AYR 2 NNE              2.60 IN   0820 AM 10/25   COCORAHS             

...PORTER COUNTY...
VALPARAISO 4 SW              3.24 IN   0600 AM 10/25   COCORAHS             
VALPARAISO 2 NNE             3.14 IN   0808 AM 10/25   COCORAHS             
WANATAH                      3.03 IN   0700 AM 10/25   COOP                 
VALPARAISO 1 N               2.97 IN   0549 AM 10/25   COCORAHS             
LAKES OF THE FOUR SEASONS    2.93 IN   0830 AM 10/25   COCORAHS             
BEVERLY SHORES 0.8 W         2.90 IN   0800 AM 10/25   COCORAHS             
VALPARAISO 2.6 WNW           2.89 IN   0600 AM 10/25   COCORAHS             
PORTER                       2.86 IN   0700 AM 10/25   COCORAHS             
VALPARAISO 2 NE              2.85 IN   0700 AM 10/25   COCORAHS             
VALPARAISO 2 NNW             2.84 IN   0750 AM 10/25   COCORAHS             
VALPARAISO 0.6 SE            2.80 IN   0725 AM 10/25   COCORAHS             
VALPARAISO AIRPORT           2.76 IN   1000 AM 10/25   ASOS                 
CHESTERTON 2 E               2.75 IN   0630 AM 10/25   COCORAHS             
VALPARAISO 2 NW              2.71 IN   0615 AM 10/25   COCORAHS             
PORTAGE 3 E                  2.70 IN   0700 AM 10/25   COCORAHS             
BOONE GROVE 4 NNE            2.42 IN   0515 AM 10/25   COCORAHS             
PORTER 1 WNW                 2.40 IN   0700 AM 10/25   COCORAHS             
CHESTERTON 4 ESE             1.86 IN   0700 AM 10/25   COCORAHS             

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.