Watch CBS News

Chicago Weather Alert: Snow Totals From Lake Effect Snowstorm

CHICAGO (CBS) -- Some parts of the Chicago area have gotten more than 7 inches of snow already as heavy lake effect snow continues to fall in Chicagoland on Friday morning.

Here are totals reported so far by the National Weather Service:

Location                     Amount    Time/Date       Provider
1 NNE Skokie                 9.0 in    0300 PM 01/28   Public
Wilmette                     8.0 in    1000 AM 01/28   Public
1 S Jefferson Park - Chicago 8.0 in    1110 AM 01/28   Public
1 W Wilmette                 7.5 in    0800 AM 01/28   Public
1 WNW Humboldt Park - Chicag 7.5 in    0130 PM 01/28   Public
3.0 SW Midway Airport        7.2 in    1200 PM 01/28   CO-OP Observer
Harwood Heights              7.1 in    1000 AM 01/28   Public
Harwood Heights              6.3 in    0700 AM 01/28   COCORAHS
Lincoln Square - Chicago     6.0 in    1100 AM 01/28   Public
1 SE Evanston                5.0 in    0750 AM 01/28   Trained Spotter
1 NE Highland Park           5.0 in    0838 AM 01/28   Public
1 NNW Glencoe                4.8 in    0922 AM 01/28   Public
Oak Park 1 NNE               4.5 in    0645 AM 01/28   COCORAHS
Oak Lawn 2 WNW               4.3 in    0800 AM 01/28   COCORAHS
Chicago Ridge                4.2 in    0700 AM 01/28   COCORAHS
Evanston 1 E                 4.1 in    0800 AM 01/28   COCORAHS
Oak Lawn 1 WSW               4.0 in    0730 AM 01/28   COCORAHS
Chicago - West Ridge         3.6 in    0700 AM 01/28   COCORAHS
Chicago - West Ridge         3.5 in    0700 AM 01/28   COCORAHS
Oak Lawn                     3.5 in    0714 AM 01/28   COCORAHS
Oak Lawn                     3.5 in    0725 AM 01/28   Public
Oak Forest 1 NNW             3.4 in    0600 AM 01/28   COCORAHS
1 N Douglas - Chicago        3.4 in    0720 AM 01/28   NWS Employee
Bridgeview 1 WNW             3.4 in    0730 AM 01/28   COCORAHS
Ohare Airport                3.3 in    1200 PM 01/28   Official NWS Obs
1 SE Evanston                3.0 in    0520 AM 01/28   Trained Spotter
Franklin Park 0.5 SSE        2.7 in    0800 AM 01/28   COCORAHS
1 E Humboldt Park - Chicago  2.5 in    0315 AM 01/28   Trained Spotter
1 WSW Burbank                2.5 in    0330 AM 01/28   Trained Spotter
Oak Forest 0.6 SSE           2.5 in    0700 AM 01/28   COCORAHS
Manhattan 5 ENE              2.3 in    0800 AM 01/28   COCORAHS
Elmhurst                     2.3 in    1030 AM 01/28   Broadcast Media
Park Ridge 1 WNW             2.1 in    0735 AM 01/28   COCORAHS
Palos Park 2 WSW             2.0 in    0700 AM 01/28   COCORAHS
Homewood                     2.0 in    0700 AM 01/28   COCORAHS
La Grange Park 1 SSW         2.0 in    0700 AM 01/28   COCORAHS
Highwood                     2.0 in    0700 AM 01/28   COCORAHS
Mokena 1 W                   2.0 in    0730 AM 01/28   COCORAHS
Mokena                       2.0 in    0730 AM 01/28   Public
Mokena 2 WSW                 1.9 in    0700 AM 01/28   COCORAHS
Elmhurst 2 SE                1.7 in    0700 AM 01/28   COCORAHS
Bannockburn                  1.7 in    0700 AM 01/28   COCORAHS
Lakewood Shores 1 SE         1.6 in    0630 AM 01/28   COCORAHS
West Chicago 4 NNE           1.6 in    0700 AM 01/28   COCORAHS
Streator 1 WSW               1.6 in    0700 AM 01/28   COCORAHS
Homer Glen 1 NNE             1.5 in    0700 AM 01/28   COCORAHS
Park Forest 1 WNW            1.5 in    0730 AM 01/28   COCORAHS
New Lenox 1 SE               1.5 in    0800 AM 01/28   COCORAHS
Ottawa                       1.5 in    0829 AM 01/28   COCORAHS
Riverwoods 1 NE              1.5 in    0830 AM 01/28   COCORAHS
New Lenox 1 SSE              1.3 in    0600 AM 01/28   COCORAHS
Crete 3 ENE                  1.3 in    0700 AM 01/28   COCORAHS
Carbon Hill 3 N              1.2 in    0700 AM 01/28   COCORAHS
Villa Park                   1.2 in    0730 AM 01/28   COCORAHS
Manhattan 1 E                1.2 in    0800 AM 01/28   COCORAHS
Carbon Hill 3 NNW            1.1 in    0700 AM 01/28   COCORAHS
1 NNE Homer Glen             1.0 in    0500 AM 01/28   Public
Elmhurst 1 SW                1.0 in    0650 AM 01/28   COCORAHS
Morris 2 W                   1.0 in    0700 AM 01/28   COCORAHS
Ottawa 1 N                   1.0 in    0700 AM 01/28   COCORAHS
Sugar Grove                  1.0 in    0823 AM 01/28   Public
Ashkum 6 E                   0.9 in    0700 AM 01/28   COCORAHS
Buffalo Grove 2 N            0.9 in    0700 AM 01/28   COCORAHS
2 S Downers Grove            0.9 in    0825 AM 01/28   NWS Employee
1 NNE Homer Glen             0.8 in    0400 AM 01/28   Public
Crescent City 2 N            0.8 in    0600 AM 01/28   COCORAHS
Bolingbrook 3 NE             0.8 in    0700 AM 01/28   COCORAHS
Herscher 3 E                 0.8 in    0735 AM 01/28   COCORAHS
Cedar Lake 2 NNW             0.7 in    0600 AM 01/28   COCORAHS
St. John                     0.7 in    0600 AM 01/28   COCORAHS
La Salle                     0.7 in    0700 AM 01/28   COCORAHS
NWS Chicago-Romeoville       0.7 in    1200 PM 01/28   Official NWS Obs
DeMotte                      0.6 in    0600 AM 01/28   COCORAHS
Mount Prospect 0.2 NNE       0.6 in    0640 AM 01/28   COCORAHS
Milford 3.5 ENE              0.6 in    0700 AM 01/28   COCORAHS
Valparaiso 1 N               0.6 in    0700 AM 01/28   COCORAHS
Palatine 1 E                 0.6 in    0730 AM 01/28   COCORAHS
Monee 5 SE                   0.6 in    0800 AM 01/28   COCORAHS
Kankakee 1.4 WSW             0.5 in    0600 AM 01/28   COCORAHS
Palatine 1.2 NW              0.5 in    0700 AM 01/28   COCORAHS
Glen Ellyn 1 W               0.5 in    0700 AM 01/28   COCORAHS
Naperville 3 SE              0.5 in    0700 AM 01/28   COCORAHS
Peotone                      0.5 in    0700 AM 01/28   COCORAHS
Lockport 2 SE                0.5 in    0700 AM 01/28   COCORAHS
St. John 3 SSE               0.5 in    0700 AM 01/28   COCORAHS
Porter                       0.5 in    0700 AM 01/28   COCORAHS
DeMotte                      0.5 in    0800 AM 01/28   COCORAHS
Crown Point 2 NNE            0.5 in    0800 AM 01/28   COCORAHS
1 N Portage                  0.5 in    0830 AM 01/28   Public
View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.